Post Name: | UCO Bank Apprentice (Human Resources Management Department) Recruitment 2024 Apply Online |
Post Date/Update: | 05/07/2024 |
Short Notification: | UCO Bank Apprentice (Human Resources Management Department) has issued advertisement for recruitment to 544 posts of various posts. Both male and female candidates can apply for this recruitment through the online application given below, the last date to apply for UCO Bank Apprentice (Human Resources Management Department) Various Posts is 02 July 2024 to 16 July 2024. See advertisement for details of age limit, syllabus, selection process, pay scale in UCO Bank Apprentice (Human Resources Management Department) Various Recruitment Exam 2023 – 2024. |
UCO Bank Apprentice (Human Resources Management Department) Recruitment 2024 Apply Online
UCO Bank (Human Resources Management Department)ÂUCO Bank Apprentice Recruitment 2024WWW.SARKARINAUKRIYOJNA.COM |
||
Important Dates |
Application Fee | |
|
|
|
Age Limit as on 01/07/2024 | ||
|
Vacancy Details  Total : 544 Post |
||||||||||||||||
Post Name | No of Post | CGL Eligibility | ||||||||||||||
Apprentice | 544 |
|
||||||||||||||
UCO Bank Apprentice Exam 2024 : Category Wise Vacancy Details | ||||||||||||||||
|
||||||||||||||||
UCO Bank Apprentices Notification 2024 : State Wise Vacancy Details | ||||||||||||||||
STATE NAMEÂ | TOTAL NO. OF POST | |||||||||||||||
Uttar Pradesh | 47 | |||||||||||||||
Bihar | 39 | |||||||||||||||
Jharkhand | 12 | |||||||||||||||
Madhya Pradesh | 28 | |||||||||||||||
New Delhi | 13 | |||||||||||||||
Chhattisgarh | 10 | |||||||||||||||
Rajasthan | 39 | |||||||||||||||
Himachal Pradesh | 27 | |||||||||||||||
Haryana | 14 | |||||||||||||||
Punjab | 24 | |||||||||||||||
Uttarakhand | 08 | |||||||||||||||
Pondicherry | 02 | |||||||||||||||
Tamil Naidu | 20 | |||||||||||||||
Telangana | 08 | |||||||||||||||
Odisha | 44 | |||||||||||||||
Kerala | 09 | |||||||||||||||
Andhra Pradesh | 27 | |||||||||||||||
Maharashtra | 31 | |||||||||||||||
Arunachal Pradesh | 01 | |||||||||||||||
Assam | 24 | |||||||||||||||
Manipur | 02 | |||||||||||||||
Meghalaya | 01 | |||||||||||||||
Mizoram | 01 | |||||||||||||||
Nagaland | 01 | |||||||||||||||
Tripura | 04 | |||||||||||||||
Karnataka | 11 | |||||||||||||||
West Bengal | 85 | |||||||||||||||
Gujarat | 18 | |||||||||||||||
Andaman & Nicobar Island | 01 | |||||||||||||||
Sikkim | 01 | |||||||||||||||
Jammu & Kashmir | 03 | |||||||||||||||
Chandigarh | 03 | |||||||||||||||
Laddakh | NA | |||||||||||||||
Goa | 01 | |||||||||||||||
Dadra and Nagar Haveli | 01 | |||||||||||||||
Daman and Diu | 02 |
Interested Candidate Can Read the Full Notification Before Apply Online. |
|
Some Useful Important Links |
|
Apply Online | Click Here |
Notification Download | Click Here |
Official Website | Click Here |
Facebook Page Link |
Click Here |
UCO Bank Apprentice (Human Resources Management Department) Recruitment 2024 Apply Online
sarkarinaukriyojna.com